Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 30.01.2023 23:04
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
97 km S of Żurrieq, Malta | 5.3 | 1787 km | 30.01.2023 20:55 | map |
central Mediterranean Sea | 4.3 | 1802 km | 30.01.2023 02:02 | map |
14 km W of Khowy, Iran | 4.2 | 2956 km | 29.01.2023 23:00 | map |
32 km W of Khowy, Iran | 4.1 | 2942 km | 29.01.2023 17:38 | map |
27 km N of Latakia, Syria | 4.3 | 2582 km | 29.01.2023 17:12 | map |
20 km SW of Khowy, Iran | 4.5 | 2968 km | 29.01.2023 16:13 | map |
14 km WSW of Khowy, Iran | 4.7 | 2961 km | 29.01.2023 15:41 | map |
Ionian Sea | 4.3 | 1672 km | 29.01.2023 06:09 | map |
Turkey-Iran border region | 4.1 | 2955 km | 29.01.2023 04:48 | map |
12 km WSW of Khowy, Iran | 4.5 | 2962 km | 28.01.2023 21:09 | map |
14 km SSW of Khowy, Iran | 5.9 | 2973 km | 28.01.2023 19:14 | map |
26 km SSE of Mandalī, Iraq | 4.6 | 3390 km | 28.01.2023 14:53 | map |
2 km SSE of Pinarella, Italy | 4.3 | 745 km | 28.01.2023 06:32 | map |
15 km ESE of Behbahān, Iran | 4.4 | 3937 km | 27.01.2023 10:36 | map |
Reykjanes Ridge | 5.3 | 2924 km | 26.01.2023 20:30 | map |
Reykjanes Ridge | 5.2 | 2931 km | 26.01.2023 20:17 | map |
62 km SE of Lárdos, Greece | 5.9 | 2183 km | 25.01.2023 13:37 | map |
118 km SSW of Żurrieq, Malta | 4.1 | 1806 km | 25.01.2023 02:12 | map |
104 km S of Żurrieq, Malta | 5.3 | 1794 km | 24.01.2023 21:25 | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.