Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 17.05.2025 11:31

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km N of Gura Teghii, Romania 4.2 0012711271 km 174743275516.05.2025 23:59 map
11 km ENE of Kulu, Turkey 5.0 0021582158 km 174731319715.05.2025 14:46 map
58 km NNW of Norðurþing, Iceland 4.6 0023672367 km 174720005114.05.2025 07:20 map
23 km SSE of Fry, Greece 6.0 0021572157 km 174717667514.05.2025 00:51 map
2 km SW of Pozzuoli, Italy 4.4 0011401140 km 174713086513.05.2025 12:07 map
48 km N of Norðurþing, Iceland 4.7 0023542354 km 174710892413.05.2025 06:02 map
30 km NE of Firá, Greece 4.9 0019581958 km 174709260913.05.2025 01:30 map
7 km NNW of Gümüşhacıköy, Turkey 4.3 0021502150 km 174704183712.05.2025 11:23 map
109 km W of Palaióchora, Greece 4.4 0019671967 km 174701626712.05.2025 04:17 map
13 km NNE of Gura Teghii, Romania 4.2 0012751275 km 174698849711.05.2025 20:34 map
32 km SSW of Karaton, Kazakhstan 4.2 0031103110 km 174694587011.05.2025 08:44 map
72 km N of Masallātah, Libya 4.2 0019711971 km 174689852810.05.2025 19:35 map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.