Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 10.12.2023 15:43

Epicenter Near Magnitude Distance to Epicenter Time Link
Reykjanes Ridge 4.7 0029842984 km 170220791110.12.2023 12:31 map
Reykjanes Ridge 5.2 0029992999 km 170219891510.12.2023 10:01 map
Reykjanes Ridge 4.6 0029882988 km 170219501110.12.2023 08:56 map
Reykjanes Ridge 4.7 0029952995 km 170219237810.12.2023 08:12 map
Reykjanes Ridge 4.7 0029942994 km 170219052210.12.2023 07:42 map
Reykjanes Ridge 4.9 0030153015 km 170217641510.12.2023 03:46 map
Reykjanes Ridge 4.6 0030023002 km 170217635010.12.2023 03:45 map
Reykjanes Ridge 5.2 0029952995 km 170217188410.12.2023 02:31 map
Reykjanes Ridge 4.7 0030003000 km 170217150810.12.2023 02:25 map
Reykjanes Ridge 5.0 0029872987 km 170216569610.12.2023 00:48 map
Reykjanes Ridge 4.9 0030033003 km 170216370510.12.2023 00:15 map
Reykjanes Ridge 4.9 0029862986 km 170215199109.12.2023 20:59 map
Reykjanes Ridge 5.1 0029962996 km 170214687609.12.2023 19:34 map
Reykjanes Ridge 4.9 0030013001 km 170214270709.12.2023 18:25 map
Reykjanes Ridge 5.0 0030003000 km 170214169009.12.2023 18:08 map
Reykjanes Ridge 4.7 0029922992 km 170213485609.12.2023 16:14 map
Reykjanes Ridge 5.3 0029992999 km 170212671909.12.2023 13:58 map
Reykjanes Ridge 4.7 0029892989 km 170212184009.12.2023 12:37 map
Reykjanes Ridge 5.3 0030073007 km 170211937709.12.2023 11:56 map
Reykjanes Ridge 5.3 0029982998 km 170211478209.12.2023 10:39 map
Reykjanes Ridge 4.9 0030043004 km 170211208609.12.2023 09:54 map
Reykjanes Ridge 4.9 0030033003 km 170211033809.12.2023 09:25 map
Reykjanes Ridge 5.0 0030003000 km 170210906009.12.2023 09:04 map
Reykjanes Ridge 4.9 0029962996 km 170207503908.12.2023 23:37 map
Reykjanes Ridge 4.9 0029932993 km 170207284408.12.2023 23:00 map
Reykjanes Ridge 5.0 0029932993 km 170207109308.12.2023 22:31 map
Reykjanes Ridge 4.9 0029952995 km 170206971608.12.2023 22:08 map
Reykjanes Ridge 4.9 0030003000 km 170206841508.12.2023 21:46 map
Reykjanes Ridge 4.6 0030013001 km 170206738108.12.2023 21:29 map
Near the coast of Azerbaijan 5.4 0031303130 km 170192254007.12.2023 05:15 map
Serbia-Romania border region 3.7 0010581058 km 170192075307.12.2023 04:45 map
7 km NNW of Mudanya, Turkey 5.1 0017931793 km 170167573904.12.2023 08:42 map
Romania 4.6 0012701270 km 170164114803.12.2023 23:05 map

33 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.