Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 04.06.2023 20:24

Epicenter Near Magnitude Distance to Epicenter Time Link
western Iran 4.5 0033943394 km 168585427104.06.2023 06:51 map
Central Turkey 4.1 0023842384 km 168580484803.06.2023 17:07 map
northeastern Iran 4.1 0038553855 km 168578423603.06.2023 11:23 map
Greenland Sea 4.3 0027882788 km 168576945303.06.2023 07:17 map
32 km SSW of Palaióchora, Greece 4.1 0020342034 km 168571222202.06.2023 15:23 map
Western Iran 4.3 0038833883 km 168554653931.05.2023 17:22 map
Turkmenistan 5.0 0035883588 km 168550589331.05.2023 06:04 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.