Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 04.06.2023 20:24
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Iran | 4.5 | 3394 km | 04.06.2023 06:51 | map |
Central Turkey | 4.1 | 2384 km | 03.06.2023 17:07 | map |
northeastern Iran | 4.1 | 3855 km | 03.06.2023 11:23 | map |
Greenland Sea | 4.3 | 2788 km | 03.06.2023 07:17 | map |
32 km SSW of Palaióchora, Greece | 4.1 | 2034 km | 02.06.2023 15:23 | map |
Western Iran | 4.3 | 3883 km | 31.05.2023 17:22 | map |
Turkmenistan | 5.0 | 3588 km | 31.05.2023 06:04 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.