Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 23.01.2021 09:44
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km WNW of Fry, Greece | 4.4 | 2100 km | 22.01.2021 07:57 | map |
northern Mid-Atlantic Ridge | 5.0 | 2820 km | 22.01.2021 06:03 | map |
northern Mid-Atlantic Ridge | 5.0 | 2794 km | 22.01.2021 02:31 | map |
2 km S of Pérgamos, Cyprus | 4.9 | 2527 km | 21.01.2021 15:27 | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 1897 km | 21.01.2021 00:37 | map |
5 km NNE of Hall bei Admont, Austria | 4.1 | 435 km | 20.01.2021 08:30 | map |
13 km E of Gramsh, Albania | 4.4 | 1317 km | 20.01.2021 03:39 | map |
34 km WSW of Gölhisar, Turkey | 4.4 | 2099 km | 19.01.2021 01:41 | map |
Crete, Greece | 4.6 | 2080 km | 18.01.2021 05:23 | map |
21 km SW of AgÃa GalÃni, Greece | 4.2 | 2074 km | 17.01.2021 12:22 | map |
9 km SSW of Sivrice, Turkey | 4.1 | 2601 km | 17.01.2021 10:24 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.