Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 24.01.2026 01:10
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 15 km ESE of Sındırgı, Turkey | 4.9 | 1867 km | 23.01.2026 22:24 | map |
| 120 km S of Akureyri, Iceland | 4.5 | 2256 km | 22.01.2026 11:28 | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 1863 km | 21.01.2026 21:28 | map |
| 11 km SSE of Sındırgı, Turkey | 4.4 | 1865 km | 21.01.2026 16:11 | map |
| 108 km S of Koróni, Greece | 4.4 | 1876 km | 20.01.2026 07:38 | map |
| 50 km N of Shahrak-e Kūlūrī, Iran | 4.3 | 3631 km | 19.01.2026 22:09 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
