Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 10.12.2023 15:43
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Reykjanes Ridge | 4.7 | 2984 km | 10.12.2023 12:31 | map |
Reykjanes Ridge | 5.2 | 2999 km | 10.12.2023 10:01 | map |
Reykjanes Ridge | 4.6 | 2988 km | 10.12.2023 08:56 | map |
Reykjanes Ridge | 4.7 | 2995 km | 10.12.2023 08:12 | map |
Reykjanes Ridge | 4.7 | 2994 km | 10.12.2023 07:42 | map |
Reykjanes Ridge | 4.9 | 3015 km | 10.12.2023 03:46 | map |
Reykjanes Ridge | 4.6 | 3002 km | 10.12.2023 03:45 | map |
Reykjanes Ridge | 5.2 | 2995 km | 10.12.2023 02:31 | map |
Reykjanes Ridge | 4.7 | 3000 km | 10.12.2023 02:25 | map |
Reykjanes Ridge | 5.0 | 2987 km | 10.12.2023 00:48 | map |
Reykjanes Ridge | 4.9 | 3003 km | 10.12.2023 00:15 | map |
Reykjanes Ridge | 4.9 | 2986 km | 09.12.2023 20:59 | map |
Reykjanes Ridge | 5.1 | 2996 km | 09.12.2023 19:34 | map |
Reykjanes Ridge | 4.9 | 3001 km | 09.12.2023 18:25 | map |
Reykjanes Ridge | 5.0 | 3000 km | 09.12.2023 18:08 | map |
Reykjanes Ridge | 4.7 | 2992 km | 09.12.2023 16:14 | map |
Reykjanes Ridge | 5.3 | 2999 km | 09.12.2023 13:58 | map |
Reykjanes Ridge | 4.7 | 2989 km | 09.12.2023 12:37 | map |
Reykjanes Ridge | 5.3 | 3007 km | 09.12.2023 11:56 | map |
Reykjanes Ridge | 5.3 | 2998 km | 09.12.2023 10:39 | map |
Reykjanes Ridge | 4.9 | 3004 km | 09.12.2023 09:54 | map |
Reykjanes Ridge | 4.9 | 3003 km | 09.12.2023 09:25 | map |
Reykjanes Ridge | 5.0 | 3000 km | 09.12.2023 09:04 | map |
Reykjanes Ridge | 4.9 | 2996 km | 08.12.2023 23:37 | map |
Reykjanes Ridge | 4.9 | 2993 km | 08.12.2023 23:00 | map |
Reykjanes Ridge | 5.0 | 2993 km | 08.12.2023 22:31 | map |
Reykjanes Ridge | 4.9 | 2995 km | 08.12.2023 22:08 | map |
Reykjanes Ridge | 4.9 | 3000 km | 08.12.2023 21:46 | map |
Reykjanes Ridge | 4.6 | 3001 km | 08.12.2023 21:29 | map |
Near the coast of Azerbaijan | 5.4 | 3130 km | 07.12.2023 05:15 | map |
Serbia-Romania border region | 3.7 | 1058 km | 07.12.2023 04:45 | map |
7 km NNW of Mudanya, Turkey | 5.1 | 1793 km | 04.12.2023 08:42 | map |
Romania | 4.6 | 1270 km | 03.12.2023 23:05 | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.